ModelTUF-RTX5080-O16G-GAMINGGraphic EngineNVIDIA GeForce RTX 5080AI Performance1858 TOPsBus StandardPCI Express 5.0Video Memory16GB GDDR7Engine ClockOC mode: 2730 MHz; Default mode: 2700 MHz (Boost)CUDA Cores10752Memory Speed30 GbpsMemory Interface256-bitM
Flash Sale Ongoing
| Model | TUF-RTX5080-O16G-GAMING |
| Graphic Engine | NVIDIA GeForce RTX 5080 |
| AI Performance | 1858 TOPs |
| Bus Standard | PCI Express 5.0 |
| Video Memory | 16GB GDDR7 |
| Engine Clock | OC mode: 2730 MHz; Default mode: 2700 MHz (Boost) |
| CUDA Cores | 10752 |
| Memory Speed | 30 Gbps |
| Memory Interface | 256-bit |
| Maximum Resolution | 7680 4320 |
| Display Outputs | HDMI 2.1b2, DisplayPort 2.1b3, HDCP2.3 |
| Maximum Displays | 4 |
| Dimensions (LWH) | 348mm146mm72mm |
| Recommended PSU | 850W |
| Power Connector | 16pin (1) |
| Slot Width | 3.6Slots |
| Aura Sync | ARGB |
Reviews
There are no reviews yet.